AI Power Index
50 companies. Three views of AI power. Our assessment of who controls Compute, Interface, Alignment, and Energy—and where that power is headed.
Select a year heading to rank companies from highest to lowest power. Select a company to read our power thesis and Four Forces breakdown. Scores are out of 100. Scroll the table sideways on smaller screens.
| Company | Assessment | Forecast | Forecast | |||
|---|---|---|---|---|---|---|
| Rank | Score | Rank | Score | Rank | Score | |
| Alphabet | #1 | 94.4 | #1 | 96.9 | #1 | 98.1 |
| Microsoft | #2 | 91.9 | #2 | 96.3 | #2 | 98.1 |
| Amazon | #3 | 91.9 | #3 | 96.3 | #4 | 97.5 |
| Meta | #4 | 86.9 | #5 | 88.8 | #5 | 91.3 |
| NVIDIA | #5 | 85.6 | #6 | 86.9 | #11 | 85.6 |
| OpenAI | #6 | 85.6 | #4 | 93.1 | #3 | 97.5 |
| Apple | #7 | 83.8 | #8 | 85.0 | #12 | 83.8 |
| ByteDance | #8 | 80.6 | #12 | 82.5 | #15 | 81.3 |
| Oracle | #9 | 80.6 | #7 | 85.6 | #9 | 87.5 |
| Tencent | #10 | 78.8 | #14 | 80.6 | #13 | 83.1 |
| Alibaba | #11 | 78.8 | #10 | 83.8 | #10 | 86.3 |
| Huawei | #12 | 78.1 | #11 | 83.8 | #7 | 90.0 |
| SpaceX (including xAI) | #13 | 74.4 | #13 | 80.6 | #8 | 87.5 |
| Anthropic | #14 | 74.4 | #9 | 83.8 | #6 | 90.0 |
| Samsung Electronics | #15 | 73.1 | #15 | 77.5 | #16 | 78.8 |
| TSMC | #16 | 68.1 | #24 | 68.8 | #28 | 68.8 |
| Tesla | #17 | 68.1 | #16 | 73.1 | #14 | 83.1 |
| Palantir | #18 | 67.5 | #17 | 71.9 | #18 | 73.8 |
| IBM | #19 | 67.5 | #27 | 67.5 | #44 | 63.1 |
| ASML | #20 | 66.3 | #28 | 66.3 | #35 | 66.3 |
| SAP | #21 | 66.3 | #21 | 69.4 | #21 | 73.1 |
| Schneider Electric | #22 | 65.6 | #19 | 70.6 | #23 | 71.9 |
| Broadcom | #23 | 65.6 | #20 | 69.4 | #25 | 71.3 |
| AMD | #24 | 65.0 | #22 | 69.4 | #24 | 71.9 |
| CoreWeave | #25 | 65.0 | #18 | 71.9 | #27 | 69.4 |
| ServiceNow | #26 | 64.4 | #25 | 68.8 | #22 | 72.5 |
| Databricks | #27 | 63.8 | #26 | 68.8 | #19 | 73.8 |
| SK hynix | #28 | 62.5 | #38 | 63.1 | #42 | 63.8 |
| Salesforce | #29 | 62.5 | #30 | 65.6 | #30 | 68.8 |
| Constellation Energy | #30 | 61.3 | #32 | 64.4 | #38 | 65.0 |
| Arm | #31 | 61.3 | #31 | 65.6 | #33 | 67.5 |
| Cloudflare | #32 | 61.3 | #23 | 69.4 | #17 | 75.0 |
| Palo Alto Networks | #33 | 60.6 | #29 | 65.6 | #26 | 69.4 |
| GE Vernova | #34 | 60.0 | #36 | 63.8 | #40 | 64.4 |
| Synopsys | #35 | 60.0 | #34 | 64.4 | #37 | 65.6 |
| Vertiv | #36 | 59.4 | #33 | 64.4 | #29 | 68.8 |
| Snowflake | #37 | 59.4 | #37 | 63.8 | #31 | 68.8 |
| NextEra Energy | #38 | 58.1 | #46 | 58.8 | #45 | 61.9 |
| Eaton | #39 | 58.1 | #39 | 62.5 | #43 | 63.8 |
| Cisco | #40 | 58.1 | #43 | 61.9 | #39 | 65.0 |
| Equinix | #41 | 57.5 | #40 | 62.5 | #32 | 68.1 |
| Siemens Energy | #42 | 56.9 | #44 | 60.6 | #41 | 64.4 |
| CrowdStrike | #43 | 56.9 | #41 | 61.9 | #36 | 65.6 |
| Cadence | #44 | 56.9 | #42 | 61.9 | #34 | 66.9 |
| Applied Materials | #45 | 56.3 | #49 | 56.9 | #50 | 56.9 |
| Micron | #46 | 55.6 | #45 | 59.4 | #47 | 60.6 |
| DeepSeek | #47 | 55.6 | #35 | 64.4 | #20 | 73.8 |
| Vistra | #48 | 55.0 | #47 | 58.8 | #46 | 61.9 |
| KLA | #49 | 54.4 | #48 | 57.5 | #49 | 58.8 |
| Lam Research | #50 | 51.9 | #50 | 55.6 | #48 | 59.4 |
Sorted by 2026 power, highest first. 50 companies.
Inaugural ranked edition. New longitudinal baseline; prior v1 exposure and v2 pilot profiles are separate series.
The methodology stays fixed.
We set the rankings through our Four Forces. Each force receives a judgment from 0 to 100 in five-point steps.
Power Score = 50% strongest force + 50% average of all four.
Control over the infrastructure and consequential bottlenecks needed to train and run AI.
Control over where people and institutions encounter AI, express intent, and act.
Authority and capacity to govern what AI may do: permissions, containment, monitoring, interruption, accountability, and recovery.
Control over electricity, continuity, location, and enabling power infrastructure.
Research informs our judgments. Forecasts are our central view of future power. Rankings compare the same 50 companies. Equal displayed scores can have different ranks because we use unrounded scores and fixed tie-break rules.
Full methodology · Edition data, force scores & research notes
Each monthly edition preserves the judgments and forecasts made at that time. September 2026 begins this series.