AI Power Index
50 companies. Three views of AI power. Our assessment of who controls Compute, Interface, Alignment, and Energy—and where that power is headed.
Select a year heading to sort by total power and show that year’s force scores. Select a company to read our power thesis. Scores are out of 100. Scroll the table sideways for more columns.
| Company | Four Forces · 2026 | Assessment | Forecast | Forecast | |||
|---|---|---|---|---|---|---|---|
| Rank | Score | Rank | Score | Rank | Score | ||
| Alphabet | 1001009070 1001009580 1001009590 | #1 | 95.0 | #1 | 96.9 | #1 | 98.1 |
| Microsoft | 95959575 951009580 9510010090 | #2 | 92.5 | #2 | 96.3 | #2 | 98.1 |
| Amazon | 95909080 100909585 100959590 | #3 | 91.9 | #3 | 96.3 | #3 | 97.5 |
| OpenAI | 851008045 951008560 951009575 | #4 | 88.8 | #4 | 92.5 | #4 | 95.6 |
| Meta | 90956565 95957070 95958080 | #5 | 86.9 | #5 | 88.8 | #5 | 91.3 |
| NVIDIA | 100906530 95907035 90907545 | #6 | 85.6 | #10 | 83.8 | #14 | 82.5 |
| Apple | 651009020 701009025 75959030 | #7 | 84.4 | #8 | 85.6 | #11 | 83.8 |
| Huawei | 90807545 90858055 95908570 | #8 | 81.3 | #11 | 83.8 | #7 | 90.0 |
| ByteDance | 80955535 85956040 85906550 | #9 | 80.6 | #12 | 82.5 | #15 | 81.3 |
| Oracle | 85708565 95758575 95809080 | #10 | 80.6 | #6 | 88.8 | #6 | 90.6 |
| Tencent | 70907535 75908040 80908550 | #11 | 78.8 | #14 | 80.6 | #12 | 83.1 |
| Alibaba | 80857550 90908055 95908565 | #12 | 78.8 | #9 | 84.4 | #9 | 89.4 |
| Anthropic | 80858535 85959045 90959060 | #13 | 78.1 | #7 | 86.9 | #8 | 89.4 |
| Samsung Electronics | 90806020 90806525 90807030 | #14 | 76.3 | #15 | 77.5 | #16 | 78.8 |
| SpaceX (including xAI) | 85805040 90855555 95906570 | #15 | 74.4 | #13 | 80.6 | #10 | 87.5 |
| Tesla | 65805060 70805560 80906570 | #16 | 71.9 | #16 | 73.1 | #13 | 83.1 |
| Schneider Electric | 10402595 15453095 15503595 | #17 | 68.8 | #19 | 70.6 | #23 | 71.9 |
| TSMC | 100151020 100151025 100151025 | #18 | 68.1 | #24 | 68.8 | #29 | 68.8 |
| Palantir | 2075900 2575950 2585955 | #19 | 68.1 | #17 | 71.9 | #18 | 73.8 |
| AMD | 90553010 90603510 90704015 | #20 | 68.1 | #22 | 69.4 | #24 | 71.9 |
| IBM | 55608025 55608025 50557525 | #21 | 67.5 | #29 | 67.5 | #44 | 63.1 |
| Databricks | 4065855 4575855 50809010 | #22 | 66.9 | #27 | 68.8 | #19 | 73.8 |
| ASML | 10020100 10020100 10020100 | #23 | 66.3 | #30 | 66.3 | #35 | 66.3 |
| SAP | 2080855 2080905 2580955 | #24 | 66.3 | #21 | 69.4 | #21 | 73.1 |
| Broadcom | 9035355 9540355 9545455 | #25 | 65.6 | #20 | 69.4 | #25 | 71.3 |
| ServiceNow | 1580850 2080900 2085950 | #26 | 65.0 | #25 | 68.8 | #22 | 72.5 |
| CoreWeave | 80353055 85453570 80404570 | #27 | 65.0 | #18 | 71.9 | #28 | 69.4 |
| Arm | 8560255 9065305 90703510 | #28 | 64.4 | #26 | 68.8 | #26 | 70.6 |
| Palo Alto Networks | 1050900 1560900 1565950 | #29 | 63.8 | #31 | 65.6 | #27 | 69.4 |
| GE Vernova | 5151095 5201095 5201595 | #30 | 63.1 | #36 | 63.8 | #40 | 64.4 |
| SK hynix | 951555 952055 9520105 | #31 | 62.5 | #38 | 63.1 | #42 | 63.8 |
| Vertiv | 10251590 15302095 15352595 | #32 | 62.5 | #28 | 67.5 | #30 | 68.8 |
| Salesforce | 2080800 2080850 2080900 | #33 | 62.5 | #32 | 65.6 | #31 | 68.8 |
| Constellation Energy | 010595 0105100 0155100 | #34 | 61.3 | #33 | 64.4 | #38 | 65.0 |
| Eaton | 5201590 5252090 5302590 | #35 | 61.3 | #39 | 62.5 | #43 | 63.8 |
| Cloudflare | 45607510 50708510 60759015 | #36 | 61.3 | #23 | 69.4 | #17 | 75.0 |
| CrowdStrike | 550850 1060850 1065900 | #37 | 60.0 | #42 | 61.9 | #36 | 65.6 |
| Synopsys | 8055250 8560300 8565350 | #38 | 60.0 | #34 | 64.4 | #37 | 65.6 |
| Snowflake | 3560755 4065805 45708510 | #39 | 59.4 | #37 | 63.8 | #32 | 68.8 |
| NextEra Energy | 010590 015590 015595 | #40 | 58.1 | #47 | 58.8 | #45 | 61.9 |
| Vistra | 010590 015595 015595 | #41 | 58.1 | #41 | 61.9 | #46 | 61.9 |
| Cisco | 55507010 55557510 55558010 | #42 | 58.1 | #44 | 61.9 | #39 | 65.0 |
| Cadence | 7560250 8065300 8570400 | #43 | 57.5 | #43 | 61.9 | #34 | 66.9 |
| Equinix | 55453565 60504070 65555075 | #44 | 57.5 | #40 | 62.5 | #33 | 68.1 |
| Siemens Energy | 5151085 5201090 5201595 | #45 | 56.9 | #45 | 60.6 | #41 | 64.4 |
| Applied Materials | 8515100 8520100 8520100 | #46 | 56.3 | #49 | 56.9 | #50 | 56.9 |
| DeepSeek | 65654515 75705020 85806025 | #47 | 56.3 | #35 | 64.4 | #20 | 73.8 |
| Micron | 851055 901555 9020105 | #48 | 55.6 | #46 | 59.4 | #47 | 60.6 |
| KLA | 8015200 8515200 8520250 | #49 | 54.4 | #48 | 57.5 | #49 | 58.8 |
| Lam Research | 801050 851550 9015100 | #50 | 51.9 | #50 | 55.6 | #48 | 59.4 |
Sorted by 2026 power, highest first. 50 companies.
Event review under methodology 2.0.0. NVIDIA: the CEO's resignation and the board investigation cut forecast Compute to 95 for 2027 and 90 for 2030; current scores hold because control of the bottleneck has not yet changed. Anthropic's IPO pricing changes no score: capital is not control until it is committed to capacity. All other companies carry their November 9 judgments. The 2027 forecast ranks in this edition are frozen rank calls, graded after the September 2027 assessment is published. The first full quarterly review under 2.0.0 is in December.
How we score.
We set the rankings through our Four Forces. Each force receives a judgment from 0 to 100 in five-point steps.
Power Score = 50% strongest force + 50% average of all four.
Control over the infrastructure and consequential bottlenecks needed to train and run AI.
Control over where people and institutions encounter AI, express intent, and act.
Authority and capacity to govern what AI may do: permissions, containment, monitoring, interruption, accountability, and recovery.
Control over electricity, continuity, location, and enabling power infrastructure.
Research informs our judgments. Forecasts are our central view of future power. Rankings compare the same 50 companies. Equal displayed scores can have different ranks because we use unrounded scores and fixed tie-break rules.
Full methodology · Edition data, force scores & research notes
Each edition preserves the judgments and forecasts made at that time; 2027 forecast ranks are frozen calls, scored in September 2027. September 2026 begins this series.